Holidays and Hours of Operation
Hours of Operations
Weekdays: From 5:30 AM to 10:00 PM
Weekends: From 7:00 AM to 7:00 PM
Fitness floor, gymnasium, locker room and spa facilities close 15 minutes prior to facility. Pool closes 30 minutes prior to facility.
Holidays August 2012 - August 2013
| Holiday | Date | Open | Close | |
|---|---|---|---|---|
| 2012 | Simcoe Day | Monday, August 6 | 9:00 AM | 5:00 PM |
| Labour Day | Monday, September 3 | 9:00 AM | 5:00 PM | |
| Erev Rosh Hashanah | Sunday, September 16 | 7:00 AM | 4:30 PM | |
| Rosh Hashanah | Mon. & Tues., September 17-18 | All facilities closed all day | ||
| Erev Yom Kippur | Tuesday, September 25 | 5:30 AM | 4:30 PM | |
| Yom Kippur | Wednesday, September 26 | All facilities closed all day | ||
| Erev Sukkot | Sunday, September 30 | 7:00 AM | 7:00 PM | |
| Sukkot 1st & 2nd day | Mon. & Tues., October 1-2 | 5:30 AM | 10:00 PM | |
| Erev Shemini Atzeret | Sunday, October 7 | 7:00 AM | 7:00 PM | |
| Shemini Atzeret | Monday, October 8 | 9:00 AM | 5:00 PM | |
| Thanksgiving | Monday, October 8 | 9:00 AM | 5:00 PM | |
| Simchat Torah | Tuesday, October 9 | 5:30 AM | 10:00 PM | |
| Remembrance Day | Sunday, November 11 | 7:00 AM | 7:00 PM | |
| Chanukah 1st Night | Saturday, December 8 | 7:00 AM | 7:00 PM | |
| Christmas Eve | Monday, December 24 | 5:30 AM | 4:30 PM | |
| Christmas Day | Tuesday, December 25 | 9:00 AM | 5:00 PM | |
| Boxing Day | Wednesday, December 26 | 9:00 AM | 5:00 PM | |
| New Year’s Eve | Monday, December 31 | 5:30 AM | 4:30 PM | |
| 2013 | New Year’s Day | Tuesday, January 1 | 9:00 AM | 5:00 PM |
| Tu B’shevat | Saturday, January 26 | 7:00 AM | 7:00 PM | |
| Family Day | Monday, February 18 | 9:00 AM | 5:00 PM | |
| Purim | Sunday, February 24 | 7:00 AM | 7:00 PM | |
| Erev Passover | Monday, March 25 | 5:30 AM | 4:30 PM | |
| Passover 1st & 2nd day | Tues. & Wed., March 26-27 | 5:30 AM | 10:00 PM | |
| Good Friday | Friday, March 29 | 9:00 AM | 5:00 PM | |
| Easter/ Passover | Sunday, March 31 | 7:00 AM | 7:00 PM | |
| Passover 7th day | Monday, April 1 | 5:30 AM | 10:00 PM | |
| Passover 8th day | Tuesday, April 2 | 5:30 AM | 10:00 PM | |
| Yom Hazikaron | Monday, April 15 | 5:30 AM | 10:00 PM | |
| Yom Ha’atzmaut | Tuesday, April 16 | 5:30 AM | 10:00 PM | |
| Lag Ba’omer | Sunday, April 28 | 7:00 AM | 7:00 PM | |
| Victoria Day | Monday, May 20 | 9:00 AM | 5:00 PM | |
| Erev Shavuot | Tuesday, May 14 | 5:30 AM | 10:00 PM | |
| Shavuot | Wed. & Thurs. May 15-16 | 5:30 AM | 10:00 PM | |
| Canada Day | Monday, July 1 | 9:00 AM | 5:00 PM | |
| Tisha B’av | Tuesday, July 16 | 5:30 AM | 10:00 PM | |
| Simcoe Day | Monday, August 5 | 9:00 AM | 5:00 PM | |
On any of the holidays listed, there may be a reduction in service, cancellation of classesand/or special events celebrated.
Program Registration Dates
| Session | Dates | Member | Non-Member |
| Fall | September - December 2012 | August 15 | August 22 |
| Winter | January - March 2013 | December 5 | December 12 |
| Spring | April - June 2013 | March 20 | March 28 |
| Summer | July - August 2013 | June 5 | June 12 |








